Rentals in Kelowna, BC
Loading map...
| $780 CAD / Month | Single Family | 1 Beds | n/a Baths | |||
| More DetailsAdd to FavoritesMap Location | ||||||
| $900 CAD / Month | Single Family | n/a Beds | n/a Baths | |||
| More DetailsAdd to FavoritesMap Location | ||||||
| $1,000 CAD / Month | Single Family | 1 Beds | 1 Baths | |||
| More DetailsAdd to FavoritesMap Location | ||||||
| $1,100 CAD / Month | Single Family | 2 Beds | 1.5 Baths | |||
| More DetailsAdd to FavoritesMap Location | ||||||
| $1,275 CAD / Month | Single Family | 2 Beds | n/a Baths | |||
| More DetailsAdd to FavoritesMap Location | ||||||
| $1,350 CAD / Month | Single Family | 2 Beds | n/a Baths | |||
| More DetailsAdd to FavoritesMap Location | ||||||
| $1,400 CAD / Month | Single Family | 2 Beds | n/a Baths | |||
| More DetailsAdd to FavoritesMap Location | ||||||
| $1,500 CAD / Month | Townhouse | 2 Beds | n/a Baths | |||
| More DetailsAdd to FavoritesMap Location | ||||||
| $1,550 CAD / Month | Townhouse | n/a Beds | n/a Baths | |||
| More DetailsAdd to FavoritesMap Location | ||||||
| $1,600 CAD / Month | Single Family | 2 Beds | n/a Baths | |||
| More DetailsAdd to FavoritesMap Location | ||||||


