Rentals in Los Angeles, CA 90012
Loading map...
| Please inquire | Single Family | n/a Beds | n/a Baths | |||
| More DetailsAdd to Favorites | ||||||
| $1,025 / Month | Single Family | n/a Beds | 1 Baths | |||
| More DetailsAdd to Favorites | ||||||
| $1,075 / Month | Single Family | n/a Beds | 1 Baths | |||
| More DetailsAdd to Favorites | ||||||
| $1,150 / Month | Apartment | 2 Beds | 1 Baths | |||
| More DetailsAdd to FavoritesMap Location | ||||||
| $1,175 / Month | Apartment | n/a Beds | 1 Baths | |||
| More DetailsAdd to Favorites | ||||||
| $1,175 / Month | Apartment | n/a Beds | 1 Baths | |||
| More DetailsAdd to Favorites | ||||||
| $1,185 / Month | Apartment | n/a Beds | 1 Baths | |||
| More DetailsAdd to Favorites | ||||||
| $1,185 / Month | Apartment | n/a Beds | 1 Baths | |||
| More DetailsAdd to Favorites | ||||||
| $1,185 / Month | Apartment | n/a Beds | 1 Baths | |||
| More DetailsAdd to Favorites | ||||||
| $1,185 / Month | Apartment | n/a Beds | 1 Baths | |||
| More DetailsAdd to Favorites | ||||||
Area Information - 90012
Population: 2408334
Households: 870674
Household Income: $21,855
Average Home Value: $263,500
Households: 870674
Household Income: $21,855
Average Home Value: $263,500


