Rentals in Sacramento, CA
Loading map...
| $400 / Month | Single Family | 2 Beds | n/a Baths | |||
| More DetailsAdd to Favorites | ||||||
| $425 / Month | Apartment | 1 Beds | 1 Baths | |||
| More DetailsAdd to FavoritesMap Location | ||||||
| $475 / Month | Single Family | 1 Beds | n/a Baths | |||
| More DetailsAdd to FavoritesMap Location | ||||||
| $495 / Month | Apartment | 1 Beds | 1 Baths | |||
| More DetailsAdd to FavoritesMap Location | ||||||
| $495 / Month | Single Family | 1 Beds | n/a Baths | |||
| More DetailsAdd to FavoritesMap Location | ||||||
| $500 / Month | Single Family | 1 Beds | 1 Baths | |||
| More DetailsAdd to Favorites | ||||||
| $500 / Month | Apartment | 3 Beds | 1.5 Baths | |||
| More DetailsAdd to Favorites | ||||||
| $525 / Month | Apartment | 1 Beds | 1 Baths | |||
| More DetailsAdd to FavoritesMap Location | ||||||
| $525 / Month | Single Family | 1 Beds | 1 Baths | |||
| More DetailsAdd to Favorites | ||||||
| $525 / Month | Apartment | n/a Beds | 1 Baths | |||
| More DetailsAdd to Favorites | ||||||
Area Information - Sacramento, CA
Population: 725902
Households: 286807
Household Income: $11,666
Average Home Value: $147,061
Households: 286807
Household Income: $11,666
Average Home Value: $147,061


