Rentals in Louisville, KY
Loading map...
| $325 / Month | Apartment | 1 Beds | n/a Baths | |||
| More DetailsAdd to FavoritesMap Location | ||||||
| $340 / Month | Single Family | n/a Beds | n/a Baths | |||
| More DetailsAdd to FavoritesMap Location | ||||||
| $340 / Month | Single Family | 1 Beds | n/a Baths | |||
| More DetailsAdd to FavoritesMap Location | ||||||
| $350 / Month | Single Family | 1 Beds | 1 Baths | |||
| More DetailsAdd to FavoritesMap Location | ||||||
| $360 / Month | Single Family | 1 Beds | n/a Baths | |||
| More DetailsAdd to FavoritesMap Location | ||||||
| $375 / Month | Apartment | 1 Beds | n/a Baths | |||
| More DetailsAdd to FavoritesMap Location | ||||||
| $375 / Month | Apartment | 1 Beds | n/a Baths | |||
| More DetailsAdd to FavoritesMap Location | ||||||
| $395 / Month | Apartment | 2 Beds | n/a Baths | |||
| More DetailsAdd to FavoritesMap Location | ||||||
| $395 / Month | Single Family | 2 Beds | n/a Baths | |||
| More DetailsAdd to FavoritesMap Location | ||||||
| $409 / Month | Apartment | 3 Beds | n/a Baths | |||
| More DetailsAdd to FavoritesMap Location | ||||||
Area Information - Louisville, KY
Population: 690172
Households: 303961
Household Income: $18,745
Average Home Value: $106,423
Households: 303961
Household Income: $18,745
Average Home Value: $106,423


