
| Property Type: | Condo |
| Rental Fee: | $1,325 |
| Bedrooms: | 3 beds |
| Bathrooms: | 1 bath |
| Size: | 875 sqft |
| Pets: | Cats & dogs |
| Laundry: | Inquire |
| Parking: | Inquire |
| Available: | Inquire |
| ID: | 84104061 |
At $1,325 a month, this condo is well below the typical rent for 3-bedroom apartments and condos in Blacksburg (about $2,000).
From 43 three-bedroom apartments and condos listed in Blacksburg on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent hasn't changed since it was listed on July 31. This home was last listed for rent on RentalSource from August 2025 to May 2026, starting at $1,325 and ending at $1,225. Today's rent is $100 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| July 31, 2026 | Listed for rent | $1,325+8.2% | +8.2% |
| May 30, 2026 | Listing removed | $1,225 | |
| March 27, 2026 | Price change | $1,225−7.5% | −7.5% |
| August 21, 2025 | Listed for rent | $1,325 |
These are listed prices. What renters actually paid may have been different.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.