
| Property Type: | House |
| Rental Fee: | $1,900 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2 baths |
| Size: | 1,615 sqft |
| Pets: | Cats & dogs |
| Laundry: | In unit |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84050413 |
At $1,900 a month, this house is below the typical rent for 3-bedroom houses and townhouses in Gainesville (about $2,190).
From 71 three-bedroom houses and townhouses listed in Gainesville on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has changed 4 times since it was listed on July 22, from $2,150 to $1,900.
| Date | Event | Rent | Change |
|---|---|---|---|
| October 28, 2026 | Price change | $1,900−5.0% | −5.0% |
| October 22, 2026 | Price change | $2,000+5.3% | +5.3% |
| October 20, 2026 | Price change | $1,900−5.0% | −5.0% |
| August 12, 2026 | Price change | $2,000−7.0% | −7.0% |
| July 22, 2026 | Listed for rent | $2,150 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.