
| Property Type: | Apartment |
| Rental Fee: | $4,050 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2 baths |
| Size: | Inquire |
| Pets: | No |
| Laundry: | On site |
| Parking: | Yes |
| Available: | Now |
| ID: | 83465291 |
At $4,050 a month, this apartment is well below the typical rent for 3-bedroom apartments and condos in Boston (about $5,400).
From 191 three-bedroom apartments and condos listed in Boston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped 6 times since it was listed 6+ months ago, from $5,500 to $4,050. This home was last listed for rent on RentalSource from April to May 2025 for $5,100. Today's rent is $1,050 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| August 12, 2026 | Price change | $4,050−6.9% | −6.9% |
| July 30, 2026 | Price change | $4,350−3.3% | −3.3% |
| June 17, 2026 | Price change | $4,500−10.0% | −10.0% |
| April – May 2026 | 3 price changes | $5,000−9.1% | −9.1% |
| May 27, 2026 | Price change | $5,000−3.8% | −3.8% |
| May 6, 2026 | Price change | $5,200−2.3% | −2.3% |
| April 22, 2026 | Price change | $5,325−3.2% | −3.2% |
| April 20, 2026 | Listed for rent | $5,500+7.8% | +7.8% |
| May 10, 2025 | Listing removed | $5,100 | |
| April 4, 2025 | Listed for rent | $5,100+4.6% | +4.6% |
| February 20, 2024 | Listing removed | $4,875 | |
| March 28, 2023 | Listing removed | $4,500 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.