
| Property Type: | Apartment |
| Rental Fee: | $4,350 |
| Bedrooms: | 2 beds |
| Bathrooms: | 2.5 baths |
| Size: | 1,300 sqft |
| Pets: | Cats & dogs |
| Laundry: | In unit |
| Parking: | Garage |
| Available: | November 28, 2026 |
| ID: | 84321951 |
At $4,350 a month, this apartment is above the typical rent for 2-bedroom apartments and condos in Boston (about $3,900).
From 377 two-bedroom apartments and condos listed in Boston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has changed 5 times since it was listed on September 4, from $3,900 to $4,350.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 11, 2026 | Price change | $4,350+6.1% | +6.1% |
| October 30, 2026 | Price change | $4,100+20.0% | +20.0% |
| October 24, 2026 | Price change | $3,417−7.6% | −7.6% |
| September 2026 | 2 price changes | $3,700−5.1% | −5.1% |
| September 30, 2026 | Price change | $3,700+15.3% | +15.3% |
| September 9, 2026 | Price change | $3,208−17.7% | −17.7% |
| September 4, 2026 | Listed for rent | $3,900 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.