
| Property Type: | Apartment |
| Rental Fee: | $920 |
| Bedrooms: | 2 beds |
| Bathrooms: | 1 bath |
| Size: | 847 sqft |
| Pets: | No |
| Laundry: | In unit |
| Parking: | Yes |
| Available: | August 5, 2027 |
| ID: | 84710245 |
At $920 a month, this apartment is close to the typical rent for 2-bedroom apartments and condos in Manhattan (about $920).
From 27 two-bedroom apartments and condos listed in Manhattan on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource in March 2026 for $880. Today's rent is $40 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 9, 2026 | Listed for rent | $920+4.5% | +4.5% |
| March 19, 2026 | Listing removed | $880 | |
| March 10, 2026 | Listed for rent | $880 | |
| January 16, 2026 | Listing removed | $880 | |
| April 23, 2025 | Listing removed | $900 | |
| December 17, 2024 | Listing removed | $850 | |
| November 8, 2024 | Listed for rent | $850 | |
| July 9, 2024 | Listing removed | $850 | |
| July 4, 2023 | Listing removed | $700 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.