
| Property Type: | House |
| Rental Fee: | $1,275 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2 baths |
| Size: | Inquire |
| Pets: | Cats & small dogs |
| Laundry: | Inquire |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84092607 |
At $1,275 a month, this house is well below the typical rent for 3-bedroom houses and townhouses in Greenville (about $1,850).
From 85 three-bedroom houses and townhouses listed in Greenville on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped 4 times since it was listed on July 29, from $1,600 to $1,275.
| Date | Event | Rent | Change |
|---|---|---|---|
| September 15, 2026 | Price change | $1,275−7.3% | −7.3% |
| September 1, 2026 | Price change | $1,375−8.0% | −8.0% |
| August 26, 2026 | Price change | $1,495−3.2% | −3.2% |
| August 5, 2026 | Price change | $1,545−3.4% | −3.4% |
| July 29, 2026 | Listed for rent | $1,600 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.