
| Property Type: | Apartment |
| Rental Fee: | $2,445 |
| Bedrooms: | 2 beds |
| Bathrooms: | 1 bath |
| Size: | 800 sqft |
| Pets: | Yes |
| Laundry: | On site |
| Parking: | Inquire |
| Available: | Now |
| ID: | 83207038 |
At $2,445 a month, this apartment is well below the typical rent for 2-bedroom apartments and condos in Boston (about $3,900).
From 376 two-bedroom apartments and condos listed in Boston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has changed 7 times since it was listed 6+ months ago, from $2,795 to $2,445. This home was last listed for rent on RentalSource from May to December 2025, starting at $3,250 and ending at $2,525. Today's rent is $80 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 11, 2026 | Price change | $2,445−2.0% | −2.0% |
| November 2, 2026 | Price change | $2,495−2.0% | −2.0% |
| October 8, 2026 | Price change | $2,545−3.8% | −3.8% |
| March – September 2026 | 4 price changes | $2,645−5.4% | −5.4% |
| September 18, 2026 | Price change | $2,645−5.4% | −5.4% |
| August 17, 2026 | Price change | $2,795−9.7% | −9.7% |
| June 5, 2026 | Price change | $3,095−1.7% | −1.7% |
| March 31, 2026 | Price change | $3,150+12.7% | +12.7% |
| March 9, 2026 | Listed for rent | $2,795+10.7% | +10.7% |
| December 3, 2025 | Listing removed | $2,525−19.2% | −19.2% |
| August 9, 2025 | Price change | $3,125−3.8% | −3.8% |
| May 30, 2025 | Listed for rent | $3,250 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.