
| Property Type: | Apartment |
| Rental Fee: | $3,100 |
| Bedrooms: | 2 beds |
| Bathrooms: | 1 bath |
| Size: | 760 sqft |
| Pets: | Cats only |
| Laundry: | On site |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84325288 |
At $3,100 a month, this apartment is close to the typical rent for 2-bedroom apartments and condos in Somerville (about $3,230).
From 100 two-bedroom apartments and condos listed in Somerville on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped from $3,400 to $3,100 since it was listed on September 4. This home was last listed for rent on RentalSource in November 2024 for $3,000. Today's rent is $100 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| September 25, 2026 | Price change | $3,100−8.8% | −8.8% |
| September 4, 2026 | Listed for rent | $3,400+13.3% | +13.3% |
| November 19, 2024 | Listing removed | $3,000 | |
| November 8, 2024 | Listed for rent | $3,000 | |
| October 12, 2024 | Listing removed | $3,000−5.5% | −5.5% |
| August 15, 2024 | Price change | $3,175+5.8% | +5.8% |
| August 1, 2024 | Price change | $3,175+5.8% | +5.8% |
| July 25, 2024 | Price change | $3,175−39.5% | −39.5% |
| June – July 2024 | 2 price changes | $5,247+59.0% | +59.0% |
| July 23, 2024 | Price change | $5,247+65.4% | +65.4% |
| June 25, 2024 | Price change | $3,172−3.9% | −3.9% |
| May 19, 2024 | Listed for rent | $3,300 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.