
| Property Type: | House |
| Rental Fee: | $2,849 |
| Bedrooms: | 3 beds |
| Bathrooms: | 3 baths |
| Size: | 2,118 sqft |
| Pets: | Yes |
| Laundry: | Inquire |
| Parking: | Inquire |
| Available: | Inquire |
| ID: | 84095885 |
At $2,849 a month, this house is well above the typical rent for 3-bedroom houses and townhouses in Houston (about $2,000).
From 420 three-bedroom houses and townhouses listed in Houston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped 3 times since it was listed on July 29, from $3,000 to $2,849.
| Date | Event | Rent | Change |
|---|---|---|---|
| September 26, 2026 | Price change | $2,849−$1 | −$1 |
| September 22, 2026 | Price change | $2,850−1.7% | −1.7% |
| September 15, 2026 | Price change | $2,900−3.3% | −3.3% |
| July 29, 2026 | Listed for rent | $3,000 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.