
| Property Type: | House |
| Rental Fee: | $1,750 |
| Bedrooms: | 4 beds |
| Bathrooms: | 3 baths |
| Size: | 1,900 sqft |
| Pets: | Cats & dogs |
| Laundry: | Inquire |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84126531 |
At $1,750 a month, this house is below the typical rent for 4+ bedroom houses and townhouses in Houston (about $2,300).
From 183 houses and townhouses with four or more bedrooms listed in Houston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped from $1,850 to $1,750 since it was listed on August 4. This home was last listed for rent on RentalSource from September to December 2025, starting at $1,750 and ending at $1,650. Today's rent is $100 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| September 25, 2026 | Price change | $1,750−5.4% | −5.4% |
| August 4, 2026 | Listed for rent | $1,850+12.1% | +12.1% |
| December 6, 2025 | Listing removed | $1,650 | |
| September 18, 2025 | Price change | $1,650−5.7% | −5.7% |
| September 4, 2025 | Listed for rent | $1,750+6.1% | +6.1% |
| May 18, 2025 | Listing removed | $1,650 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.