
| Property Type: | Townhouse |
| Rental Fee: | $2,250 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2.5 baths |
| Size: | 1,822 sqft |
| Pets: | Cats & dogs |
| Laundry: | In unit |
| Parking: | Garage |
| Available: | December 1, 2026 |
| ID: | 84706224 |
At $2,250 a month, this townhouse is close to the typical rent for 3-bedroom houses and townhouses in Phoenix (about $2,200).
From 233 three-bedroom houses and townhouses listed in Phoenix on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource in November 2024 for $2,100. Today's rent is $150 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 7, 2026 | Listed for rent | $2,250+7.1% | +7.1% |
| November 26, 2024 | Listing removed | $2,100 | |
| November 16, 2024 | Listed for rent | $2,100−6.7% | −6.7% |
| August 30, 2023 | Listing removed | $2,250 | |
| August 11, 2022 | Listing removed | $2,200 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.