
| Property Type: | House |
| Rental Fee: | $2,310 |
| Bedrooms: | 4 beds |
| Bathrooms: | 2.5 baths |
| Size: | 2,236 sqft |
| Pets: | Dogs only |
| Laundry: | In unit |
| Parking: | Inquire |
| Available: | July 16, 2027 |
| ID: | 84697467 |
At $2,310 a month, this house is close to the typical rent for 4+ bedroom houses and townhouses in Blacksburg (about $2,410).
From 51 houses and townhouses with four or more bedrooms listed in Blacksburg on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource in January 2025 for $2,260. Today's rent is $50 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 5, 2026 | Listed for rent | $2,310+2.2% | +2.2% |
| January 15, 2025 | Listing removed | $2,260 | |
| January 1, 2025 | Listed for rent | $2,260+5.1% | +5.1% |
| April 7, 2024 | Listing removed | $2,150 | |
| April 15, 2023 | Listing removed | $2,100 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.