
| Property Type: | Apartment |
| Rental Fee: | $3,450 |
| Bedrooms: | 2 beds |
| Bathrooms: | 1 bath |
| Size: | Inquire |
| Pets: | No |
| Laundry: | In unit |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84703825 |
At $3,450 a month, this apartment is below the typical rent for 2-bedroom apartments and condos in Boston (about $3,900).
From 376 two-bedroom apartments and condos listed in Boston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has changed 5 times since it was listed 6+ months ago, from $3,550 to $3,450. This home was last listed for rent on RentalSource in August 2025 for $3,520. Today's rent is $70 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| October 17, 2026 | Price change | $3,450+3.0% | +3.0% |
| September 5, 2026 | Price change | $3,350−1.5% | −1.5% |
| September 3, 2026 | Price change | $3,400−1.4% | −1.4% |
| July 2026 | 2 price changes | $3,530−0.6% | −0.6% |
| July 23, 2026 | Price change | $3,530−0.3% | −0.3% |
| July 5, 2026 | Price change | $3,540−0.3% | −0.3% |
| April 11, 2026 | Listed for rent | $3,550+0.9% | +0.9% |
| August 25, 2025 | Listing removed | $3,520 | |
| August 11, 2025 | Listed for rent | $3,520 | |
| May 11, 2025 | Listing removed | $3,520 | |
| May 8, 2025 | Price change | $3,520+0.6% | +0.6% |
| March 21, 2025 | Price change | $3,590−0.3% | −0.3% |
| January 26, 2025 | Listed for rent | $3,600+5.9% | +5.9% |
| June 15, 2024 | Listing removed | $3,400 | |
| May 25, 2024 | Price change | $3,400−0.3% | −0.3% |
| May 21, 2024 | Listed for rent | $3,410−0.6% | −0.6% |
| May 5, 2024 | Listing removed | $3,430 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.