
| Property Type: | House |
| Rental Fee: | $1,300 |
| Bedrooms: | 3 beds |
| Bathrooms: | 1 bath |
| Size: | 1,120 sqft |
| Pets: | Cats & dogs |
| Laundry: | Hookups |
| Parking: | Yes |
| Available: | Now |
| ID: | 84696340 |
At $1,300 a month, this house is below the typical rent for 3-bedroom houses and townhouses in Columbus (about $1,700).
From 158 three-bedroom houses and townhouses listed in Columbus on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from March to April 2026, starting at $1,250 and ending at $1,210. Today's rent is $90 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 5, 2026 | Listed for rent | $1,300+7.4% | +7.4% |
| April 21, 2026 | Listing removed | $1,210−1.6% | −1.6% |
| March 17, 2026 | Price change | $1,230−1.6% | −1.6% |
| March 6, 2026 | Listed for rent | $1,250+26.3% | +26.3% |
| February 22, 2024 | Listing removed | $990 | |
| October 13, 2023 | Listing removed | $975 | |
| February 22, 2023 | Listing removed | $975 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.