
| Property Type: | House |
| Rental Fee: | $1,448 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2 baths |
| Size: | 1,160 sqft |
| Pets: | Dogs only |
| Laundry: | In unit |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84307898 |
At $1,448 a month, this house is well below the typical rent for 3-bedroom houses and townhouses in Houston (about $2,000).
From 412 three-bedroom houses and townhouses listed in Houston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped 3 times since it was listed on September 2, from $1,598 to $1,448.
| Date | Event | Rent | Change |
|---|---|---|---|
| October 17, 2026 | Price change | $1,448−3.3% | −3.3% |
| September 29, 2026 | Price change | $1,498−3.2% | −3.2% |
| September 16, 2026 | Price change | $1,548−3.1% | −3.1% |
| September 2, 2026 | Listed for rent | $1,598 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.