
| Property Type: | Apartment |
| Rental Fee: | $12,500 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2 baths |
| Size: | 2,700 sqft |
| Pets: | Cats & small dogs |
| Laundry: | In unit |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84269217 |
At $12,500 a month, this apartment is well above the typical rent for 3-bedroom apartments and condos in Boston (about $5,400).
From 196 three-bedroom apartments and condos listed in Boston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has changed twice since it was listed on August 26 and is back at $12,500.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 7, 2026 | Price change | $12,500+31.6% | +31.6% |
| September 23, 2026 | Price change | $9,500−24.0% | −24.0% |
| August 26, 2026 | Listed for rent | $12,500 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.