
| Property Type: | House |
| Rental Fee: | $1,095 |
| Bedrooms: | 2 beds |
| Bathrooms: | 1 bath |
| Size: | 936 sqft |
| Pets: | Cats & dogs |
| Laundry: | Inquire |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84300252 |
At $1,095 a month, this house is below the typical rent for 2-bedroom houses and townhouses in Philadelphia (about $1,410).
From 94 two-bedroom houses and townhouses listed in Philadelphia on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped 3 times since it was listed on September 1, from $1,225 to $1,095. This home was last listed for rent on RentalSource in April 2025 for $1,150. Today's rent is $55 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| October 13, 2026 | Price change | $1,095−4.8% | −4.8% |
| October 7, 2026 | Price change | $1,150−3.8% | −3.8% |
| September 30, 2026 | Price change | $1,195−2.4% | −2.4% |
| September 1, 2026 | Listed for rent | $1,225+6.5% | +6.5% |
| April 18, 2025 | Listing removed | $1,150 | |
| April 10, 2025 | Listed for rent | $1,150 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.