
| Property Type: | House |
| Rental Fee: | $1,025 |
| Bedrooms: | 2 beds |
| Bathrooms: | 1 bath |
| Size: | 1,000 sqft |
| Pets: | No |
| Laundry: | Hookups |
| Parking: | Yes |
| Available: | Inquire |
| ID: | 84436803 |
At $1,025 a month, this house is below the typical rent for 2-bedroom houses and townhouses in Columbus (about $1,300).
From 195 two-bedroom houses and townhouses listed in Columbus on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped twice since it was listed on September 23, from $1,150 to $1,025. This home was last listed for rent on RentalSource from May to September 2025, ending at $1,100. Today's rent is $75 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| October 24, 2026 | Price change | $1,025−6.8% | −6.8% |
| October 14, 2026 | Price change | $1,100−4.3% | −4.3% |
| September 23, 2026 | Listed for rent | $1,150+4.5% | +4.5% |
| September 4, 2025 | Listing removed | $1,100 | |
| June 20, 2023 | Listing removed | $900 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.