
| Property Type: | Apartment |
| Rental Fee: | $7,113 |
| Bedrooms: | 2 beds |
| Bathrooms: | 2 baths |
| Size: | 991 sqft |
| Pets: | No |
| Laundry: | Inquire |
| Parking: | Inquire |
| Available: | Inquire |
| ID: | 84341058 |
At $7,113 a month, this apartment is well above the typical rent for 2-bedroom apartments and condos in Boston (about $3,900).
From 376 two-bedroom apartments and condos listed in Boston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has changed 12 times since it was listed on September 7, from $7,564 to $7,113.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 13, 2026 | Price change | $7,113−5.1% | −5.1% |
| November 7, 2026 | Price change | $7,498+5.0% | +5.0% |
| October 30, 2026 | Price change | $7,141−$3 | −$3 |
| September – October 2026 | 9 price changes | $7,144−5.6% | −5.6% |
| October 7, 2026 | Price change | $7,144−0.6% | −0.6% |
| October 4, 2026 | Price change | $7,184−5.3% | −5.3% |
| October 1, 2026 | Price change | $7,586−0.6% | −0.6% |
| September 28, 2026 | Price change | $7,630−0.6% | −0.6% |
| September 25, 2026 | Price change | $7,673−0.6% | −0.6% |
| September 22, 2026 | Price change | $7,717−0.6% | −0.6% |
| September 19, 2026 | Price change | $7,762−1.4% | −1.4% |
| September 16, 2026 | Price change | $7,875+3.8% | +3.8% |
| September 10, 2026 | Price change | $7,587+0.3% | +0.3% |
| September 7, 2026 | Listed for rent | $7,564 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.