
| Property Type: | Apartment |
| Rental Fee: | $1,100 |
| Bedrooms: | 2 beds |
| Bathrooms: | 1 bath |
| Size: | 700 sqft |
| Pets: | Inquire |
| Laundry: | Inquire |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84737753 |
At $1,100 a month, this apartment is below the typical rent for 2-bedroom apartments and condos in Phoenix (about $1,400).
From 655 two-bedroom apartments and condos listed in Phoenix on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from May to August 2025 for $1,100. Today's rent is the same.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 16, 2026 | Listed for rent | $1,100 | |
| August 23, 2025 | Listing removed | $1,100 | |
| May 24, 2025 | Listed for rent | $1,100+10.0% | +10.0% |
| December 16, 2023 | Listing removed | $1,000 | |
| March 16, 2023 | Listing removed | $995 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.