
| Property Type: | Apartment |
| Rental Fee: | $6,200 |
| Bedrooms: | 4 beds |
| Bathrooms: | 2 baths |
| Size: | 1,500 sqft |
| Pets: | Inquire |
| Laundry: | On site |
| Parking: | Yes |
| Available: | Now |
| ID: | 84392021 |
At $6,200 a month, this apartment is close to the typical rent for 4+ bedroom apartments and condos in Brookline (about $6,200).
From 212 apartments and condos with four or more bedrooms listed in Brookline on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent hasn't changed since it was listed on September 15. This home was last listed for rent on RentalSource from November 2024 to September 2026, starting at $6,200 and ending at $6,600. Today's rent is $400 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| September 15, 2026 | Listed for rent | $6,200−6.1% | −6.1% |
| September 12, 2026 | Listing removed | $6,600−5.7% | −5.7% |
| February 10, 2026 | Price change | $7,000+12.9% | +12.9% |
| January 12, 2026 | Price change | $5,950−4.0% | −4.0% |
| September 8, 2025 | Price change | $6,000−3.2% | −3.2% |
| December 2024 – August 2025 | 19 price changes | $5,900−4.8% | −4.8% |
| August 19, 2025 | Price change | $5,900−4.8% | −4.8% |
| August 16, 2025 | Price change | $5,500−11.3% | −11.3% |
| August 14, 2025 | Price change | $5,500−11.3% | −11.3% |
| August 7, 2025 | Price change | $4,800−22.6% | −22.6% |
| July 23, 2025 | Price change | $6,000+25.0% | +25.0% |
| June 23, 2025 | Price change | $5,900+22.9% | +22.9% |
| June 22, 2025 | Price change | $5,500−6.8% | −6.8% |
| April 24, 2025 | Price change | $5,900−4.8% | −4.8% |
| March 16, 2025 | Price change | $5,900−4.8% | −4.8% |
| March 7, 2025 | Price change | $6,200−3.1% | −3.1% |
| February 10, 2025 | Price change | $6,400+3.2% | +3.2% |
| February 1, 2025 | Price change | $6,400+3.2% | +3.2% |
| January 24, 2025 | Price change | $6,400+3.2% | +3.2% |
| January 19, 2025 | Price change | $6,400+3.2% | +3.2% |
| January 10, 2025 | Price change | $6,400+3.2% | +3.2% |
| January 1, 2025 | Price change | $6,400+3.2% | +3.2% |
| December 23, 2024 | Price change | $6,400+3.2% | +3.2% |
| December 14, 2024 | Price change | $6,400+3.2% | +3.2% |
| December 6, 2024 | Price change | $6,400+3.2% | +3.2% |
| November 19, 2024 | Listed for rent | $6,200+19.2% | +19.2% |
| September 6, 2024 | Listing removed | $5,200 | |
| September 5, 2024 | Price change | $5,200−12.6% | −12.6% |
| August 31, 2024 | Price change | $5,200−12.6% | −12.6% |
| August 30, 2024 | Price change | $5,200−12.6% | −12.6% |
| June – August 2024 | 21 price changes | $5,950 | |
| August 29, 2024 | Price change | $5,950+14.4% | +14.4% |
| August 24, 2024 | Price change | $5,200−12.6% | −12.6% |
| August 23, 2024 | Price change | $5,200−12.6% | −12.6% |
| August 22, 2024 | Price change | $5,200−12.6% | −12.6% |
| August 21, 2024 | Price change | $5,200−12.6% | −12.6% |
| August 20, 2024 | Price change | $5,200−12.6% | −12.6% |
| August 20, 2024 | Price change | $5,950+14.4% | +14.4% |
| August 8, 2024 | Price change | $5,200−4.6% | −4.6% |
| August 7, 2024 | Price change | $5,950+14.4% | +14.4% |
| August 6, 2024 | Price change | $5,200−12.6% | −12.6% |
| August 3, 2024 | Price change | $5,950+14.4% | +14.4% |
| July 26, 2024 | Price change | $5,450−8.4% | −8.4% |
| July 20, 2024 | Price change | $5,850−1.7% | −1.7% |
| July 12, 2024 | Price change | $5,850−1.7% | −1.7% |
| July 4, 2024 | Price change | $5,850−1.7% | −1.7% |
| June 29, 2024 | Price change | $5,850−1.7% | −1.7% |
| June 22, 2024 | Price change | $5,950+1.7% | +1.7% |
| June 20, 2024 | Price change | $5,850−1.7% | −1.7% |
| June 12, 2024 | Price change | $5,950+1.7% | +1.7% |
| June 12, 2024 | Price change | $5,850−1.7% | −1.7% |
| June 5, 2024 | Price change | $5,850−1.7% | −1.7% |
These are listed prices. What renters actually paid may have been different.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.