
| Property Type: | House |
| Rental Fee: | $1,700 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2 baths |
| Size: | 1,300 sqft |
| Pets: | No |
| Laundry: | Inquire |
| Parking: | Garage |
| Available: | Now |
| ID: | 84401887 |
At $1,700 a month, this house is close to the typical rent for 3-bedroom houses and townhouses in Columbia (about $1,810).
From 190 three-bedroom houses and townhouses listed in Columbia on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent hasn't changed since it was listed on September 17. This home was last listed for rent on RentalSource from September to October 2025 for $1,800. Today's rent is $100 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| September 17, 2026 | Listed for rent | $1,700−5.6% | −5.6% |
| October 3, 2025 | Listing removed | $1,800 | |
| September 6, 2025 | Listed for rent | $1,800+1.4% | +1.4% |
| November 18, 2024 | Listing removed | $1,775 | |
| October 18, 2024 | Price change | $1,775−1.4% | −1.4% |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.