
| Property Type: | Townhouse |
| Rental Fee: | $1,400 |
| Bedrooms: | 2 beds |
| Bathrooms: | 1 bath |
| Size: | Inquire |
| Pets: | Inquire |
| Laundry: | In unit |
| Parking: | Yes |
| Available: | Now |
| ID: | 84112978 |
At $1,400 a month, this townhouse is close to the typical rent for 2-bedroom houses and townhouses in Columbus (about $1,300).
From 175 two-bedroom houses and townhouses listed in Columbus on RentalSource in October 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent hasn't changed since it was listed on August 1. This home was last listed for rent on RentalSource from October 2025 to July 2026, starting at $2,800 and ending at $1,300. Today's rent is $100 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| August 1, 2026 | Listed for rent | $1,400+7.7% | +7.7% |
| July 24, 2026 | Listing removed | $1,300−50.0% | −50.0% |
| April 4, 2026 | Price change | $2,600−7.1% | −7.1% |
| October 29, 2025 | Listed for rent | $2,800+100.0% | +100.0% |
| July 30, 2025 | Listing removed | $1,400 | |
| July 26, 2024 | Listing removed | $1,200 | |
| August 5, 2023 | Listing removed | $1,200 | |
| June 7, 2023 | Listing removed | $1,650 | |
| February 3, 2023 | Listing removed | $1,200 |
These are listed prices. What renters actually paid may have been different.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.