
| Property Type: | House |
| Rental Fee: | $1,700 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2 baths |
| Size: | 2,140 sqft |
| Pets: | Cats & dogs |
| Laundry: | Hookups |
| Parking: | Yes |
| Available: | Now |
| ID: | 84725631 |
At $1,700 a month, this house is above the typical rent for 3-bedroom houses and townhouses in Indianapolis (about $1,500).
From 272 three-bedroom houses and townhouses listed in Indianapolis on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from July to September 2025, ending at $1,550. Today's rent is $150 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 12, 2026 | Listed for rent | $1,700+9.7% | +9.7% |
| September 17, 2025 | Listing removed | $1,550 | |
| May 29, 2025 | Listing removed | $1,550−13.9% | −13.9% |
| March 22, 2025 | Price change | $1,800−5.3% | −5.3% |
| February 28, 2025 | Listed for rent | $1,900 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.