
| Property Type: | House |
| Rental Fee: | $2,200 |
| Bedrooms: | 4 beds |
| Bathrooms: | 2 baths |
| Size: | 1,700 sqft |
| Pets: | Cats & small dogs |
| Laundry: | In unit |
| Parking: | Garage |
| Available: | Now |
| ID: | 84738052 |
At $2,200 a month, this house is above the typical rent for 4+ bedroom houses and townhouses in Tucson (about $2,000).
From 94 houses and townhouses with four or more bedrooms listed in Tucson on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from August to October 2026, starting at $2,400 and ending at $2,200. Today's rent is the same.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 16, 2026 | Listed for rent | $2,200 | |
| October 2, 2026 | Listing removed | $2,200 | |
| September 1, 2026 | Price change | $2,200−8.3% | −8.3% |
| August 3, 2026 | Listed for rent | $2,400+14.3% | +14.3% |
| July 11, 2025 | Listing removed | $2,100 | |
| May 28, 2025 | Price change | $2,100+5.0% | +5.0% |
| May 12, 2025 | Listed for rent | $2,000−4.8% | −4.8% |
| June 21, 2023 | Listing removed | $2,100 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.