
| Property Type: | Townhouse |
| Rental Fee: | $3,795 |
| Bedrooms: | 4 beds |
| Bathrooms: | 2 baths |
| Size: | 2,214 sqft |
| Pets: | Cats & dogs |
| Laundry: | In unit |
| Parking: | Yes |
| Available: | July 7, 2027 |
| ID: | 83497879 |
At $3,795 a month, this townhouse is below the typical rent for 4+ bedroom houses and townhouses in Austin (about $4,390).
From 170 houses and townhouses with four or more bedrooms listed in Austin on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has gone up twice since it was listed 6+ months ago, from $3,195 to $3,795. This home was last listed for rent on RentalSource from December 2024 to March 2025, starting at $3,500 and ending at $3,195. Today's rent is $600 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| May 4, 2026 | Price change | $3,795+5.6% | +5.6% |
| April 28, 2026 | Price change | $3,595+12.5% | +12.5% |
| April 25, 2026 | Listed for rent | $3,195 | |
| March 27, 2025 | Listing removed | $3,195 | |
| December 23, 2024 | Price change | $3,195−8.7% | −8.7% |
| December 5, 2024 | Listed for rent | $3,500+16.9% | +16.9% |
| August 3, 2024 | Listing removed | $2,995 | |
| July 29, 2024 | Price change | $2,995−3.2% | −3.2% |
| July 25, 2024 | Price change | $3,095−3.1% | −3.1% |
| July 21, 2024 | Price change | $3,195−3.0% | −3.0% |
| May – July 2024 | 2 price changes | $3,295−13.2% | −13.2% |
| July 15, 2024 | Price change | $3,295−2.9% | −2.9% |
| May 10, 2024 | Price change | $3,695−2.6% | −2.6% |
These are listed prices. What renters actually paid may have been different.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.