
| Property Type: | Apartment |
| Rental Fee: | $900 |
| Bedrooms: | 2 beds |
| Bathrooms: | 1 bath |
| Size: | 650 sqft |
| Pets: | Dogs only |
| Laundry: | Inquire |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84380826 |
At $900 a month, this apartment is well below the typical rent for 2-bedroom apartments and condos in Phoenix (about $1,400).
From 683 two-bedroom apartments and condos listed in Phoenix on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent hasn't changed since it was listed on September 14. This home was last listed for rent on RentalSource from July to August 2025, starting at $1,025 and ending at $850. Today's rent is $50 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| September 14, 2026 | Listed for rent | $900+5.9% | +5.9% |
| August 22, 2025 | Listing removed | $850−10.5% | −10.5% |
| July 20, 2025 | Price change | $950−7.3% | −7.3% |
| July 19, 2025 | Listed for rent | $1,025−4.7% | −4.7% |
| July 3, 2025 | Listing removed | $1,075 | |
| May 25, 2025 | Listed for rent | $1,075 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.