
| Property Type: | House |
| Rental Fee: | $4,200 |
| Bedrooms: | 3 beds |
| Bathrooms: | 1 bath |
| Size: | 1,300 sqft |
| Pets: | No |
| Laundry: | In unit |
| Parking: | Garage |
| Available: | August 1, 2027 |
| ID: | 84735088 |
At $4,200 a month, this house is above the typical rent for 3-bedroom houses and townhouses in Boulder (about $3,450).
From 49 three-bedroom houses and townhouses listed in Boulder on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from October to December 2025 for $3,900. Today's rent is $300 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 15, 2026 | Listed for rent | $4,200+7.7% | +7.7% |
| December 24, 2025 | Listing removed | $3,900 | |
| October 29, 2025 | Listed for rent | $3,900+5.4% | +5.4% |
| January 28, 2025 | Listing removed | $3,700 | |
| October 23, 2024 | Listed for rent | $3,700+8.8% | +8.8% |
| November 8, 2023 | Listing removed | $3,400 | |
| February 18, 2023 | Listing removed | $3,300 | |
| December 18, 2021 | Listing removed | $3,050 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.