
| Property Type: | Apartment |
| Rental Fee: | $920 |
| Bedrooms: | 2 beds |
| Bathrooms: | 1 bath |
| Size: | 800 sqft |
| Pets: | Inquire |
| Laundry: | On site |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84140991 |
At $920 a month, this apartment is below the typical rent for 2-bedroom apartments and condos in Columbus (about $1,200).
From 365 two-bedroom apartments and condos listed in Columbus on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped 4 times since it was listed on August 6, from $1,000 to $920. This home was last listed for rent on RentalSource from May to July 2026 for $1,000. Today's rent is $80 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| October 27, 2026 | Price change | $920−2.1% | −2.1% |
| October 20, 2026 | Price change | $940−2.1% | −2.1% |
| October 6, 2026 | Price change | $960−2.0% | −2.0% |
| September 1, 2026 | Price change | $980−2.0% | −2.0% |
| August 6, 2026 | Listed for rent | $1,000 | |
| July 20, 2026 | Listing removed | $1,000 | |
| May 22, 2026 | Listed for rent | $1,000+5.3% | +5.3% |
| December 29, 2025 | Listing removed | $950 | |
| October 7, 2025 | Price change | $950−2.6% | −2.6% |
| September 16, 2025 | Listed for rent | $975+2.6% | +2.6% |
| May 31, 2025 | Listing removed | $950 | |
| May 3, 2025 | Listed for rent | $950 | |
| April 18, 2025 | Listing removed | $950 | |
| April 8, 2025 | Price change | $950−5.0% | −5.0% |
| March 22, 2025 | Listed for rent | $1,000 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.