
| Property Type: | House |
| Rental Fee: | $2,695 |
| Bedrooms: | 3 beds |
| Bathrooms: | 3 baths |
| Size: | 2,275 sqft |
| Pets: | Inquire |
| Laundry: | Inquire |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84134793 |
At $2,695 a month, this house is above the typical rent for 3-bedroom houses and townhouses in Fresno (about $2,400).
From 67 three-bedroom houses and townhouses listed in Fresno on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent hasn't changed since it was listed on August 5. This home was last listed for rent on RentalSource from December 2024 to January 2025 for $2,695. Today's rent is the same.
| Date | Event | Rent | Change |
|---|---|---|---|
| August 5, 2026 | Listed for rent | $2,695 | |
| January 4, 2025 | Listing removed | $2,695 | |
| December 20, 2024 | Listed for rent | $2,695 | |
| November 28, 2024 | Listing removed | $2,695 | |
| November 7, 2024 | Price change | $2,695−3.8% | −3.8% |
| October 19, 2024 | Price change | $2,800+3.7% | +3.7% |
| October 11, 2024 | Listed for rent | $2,700 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.