
| Property Type: | House |
| Rental Fee: | $1,075 |
| Bedrooms: | 2 beds |
| Bathrooms: | 1 bath |
| Size: | 813 sqft |
| Pets: | Cats & dogs |
| Laundry: | On site |
| Parking: | Yes |
| Available: | Now |
| ID: | 84396735 |
At $1,075 a month, this house is below the typical rent for 2-bedroom houses and townhouses in Tucson (about $1,300).
From 132 two-bedroom houses and townhouses listed in Tucson on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped from $1,175 to $1,075 since it was listed on September 16. This home was last listed for rent on RentalSource from June to July 2026, starting at $1,251 and ending at $1,175. Today's rent is $100 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| October 28, 2026 | Price change | $1,075−8.5% | −8.5% |
| September 16, 2026 | Listed for rent | $1,175 | |
| July 21, 2026 | Listing removed | $1,175 | |
| July 14, 2026 | Price change | $1,175−6.1% | −6.1% |
| June 1, 2026 | Listed for rent | $1,251 |
These are listed prices. What renters actually paid may have been different.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.