
| Property Type: | Apartment |
| Rental Fee: | $3,595 |
| Bedrooms: | 2 beds |
| Bathrooms: | 1 bath |
| Size: | 900 sqft |
| Pets: | Cats & dogs |
| Laundry: | On site |
| Parking: | Yes |
| Available: | Now |
| ID: | 84392114 |
At $3,595 a month, this apartment is above the typical rent for 2-bedroom apartments and condos in Somerville (about $3,230).
From 102 two-bedroom apartments and condos listed in Somerville on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent hasn't changed since it was listed on September 15. This home was last listed for rent on RentalSource from March 2025 to September 2026 for $3,595. Today's rent is the same.
| Date | Event | Rent | Change |
|---|---|---|---|
| September 15, 2026 | Listed for rent | $3,595 | |
| September 12, 2026 | Listing removed | $3,595+5.7% | +5.7% |
| July 4, 2026 | Price change | $3,400−5.4% | −5.4% |
| March 31, 2026 | Price change | $3,400−5.4% | −5.4% |
| March 21, 2025 | Listed for rent | $3,595−7.8% | −7.8% |
| January 23, 2023 | Listing removed | $3,900 | |
| June 9, 2022 | Listing removed | $2,995 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.