
| Property Type: | Apartment |
| Rental Fee: | $920 |
| Bedrooms: | 2 beds |
| Bathrooms: | 1 bath |
| Size: | 834 sqft |
| Pets: | Yes |
| Laundry: | In unit |
| Parking: | Yes |
| Available: | August 5, 2027 |
| ID: | 84713971 |
At $920 a month, this apartment is close to the typical rent for 2-bedroom apartments and condos in Manhattan (about $920).
From 27 two-bedroom apartments and condos listed in Manhattan on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from November 2025 to March 2026, starting at $2,680 and ending at $870. Today's rent is $50 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 10, 2026 | Listed for rent | $920+5.7% | +5.7% |
| March 4, 2026 | Listing removed | $870−50.0% | −50.0% |
| December 8, 2025 | Price change | $1,740−35.1% | −35.1% |
| November 10, 2025 | Listed for rent | $2,680+257.3% | +257.3% |
| December 12, 2024 | Listing removed | $750 | |
| March 15, 2024 | Listing removed | $880 | |
| May 19, 2023 | Listing removed | $840 | |
| January 4, 2023 | Listing removed | $790 | |
| August 13, 2022 | Listing removed | $690 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.