
| Property Type: | House |
| Rental Fee: | $1,000 |
| Bedrooms: | 1 bed |
| Bathrooms: | 1 bath |
| Size: | 850 sqft |
| Pets: | Dogs |
| Laundry: | Inquire |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84725307 |
At $1,000 a month, this house is below the typical rent for 1-bedroom houses and townhouses in Phoenix (about $1,230).
From 38 one-bedroom houses and townhouses listed in Phoenix on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from May to June 2025, starting at $1,350 and ending at $1,050. Today's rent is $50 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 12, 2026 | Listed for rent | $1,000−4.8% | −4.8% |
| June 26, 2025 | Listing removed | $1,050 | |
| June 22, 2025 | Price change | $1,050−12.5% | −12.5% |
| May 17, 2025 | Price change | $1,300−3.7% | −3.7% |
| May 3, 2025 | Listed for rent | $1,350 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.