
| Property Type: | House |
| Rental Fee: | $2,900 |
| Bedrooms: | 4 beds |
| Bathrooms: | 2 baths |
| Size: | 1,545 sqft |
| Pets: | Inquire |
| Laundry: | Inquire |
| Parking: | Garage |
| Available: | Inquire |
| ID: | 84372346 |
At $2,900 a month, this house is close to the typical rent for 4+ bedroom houses and townhouses in Phoenix (about $2,720).
From 132 houses and townhouses with four or more bedrooms listed in Phoenix on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped twice since it was listed on September 12, from $3,100 to $2,900. This home was last listed for rent on RentalSource from October 2023 to January 2024, ending at $2,750. Today's rent is $150 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| October 21, 2026 | Price change | $2,900−3.3% | −3.3% |
| October 3, 2026 | Price change | $3,000−3.2% | −3.2% |
| September 12, 2026 | Listed for rent | $3,100+12.7% | +12.7% |
| January 8, 2024 | Listing removed | $2,750 | |
| September 9, 2022 | Listing removed | $3,100 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.