
| Property Type: | Townhouse |
| Rental Fee: | $2,200 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2.5 baths |
| Size: | 2,150 sqft |
| Pets: | No |
| Laundry: | In unit |
| Parking: | Garage |
| Available: | Now |
| ID: | 84282894 |
At $2,200 a month, this townhouse is above the typical rent for 3-bedroom houses and townhouses in Houston (about $2,000).
From 416 three-bedroom houses and townhouses listed in Houston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped 3 times since it was listed on August 28, from $2,500 to $2,200.
| Date | Event | Rent | Change |
|---|---|---|---|
| October 9, 2026 | Price change | $2,200−4.3% | −4.3% |
| September 25, 2026 | Price change | $2,300−4.2% | −4.2% |
| September 11, 2026 | Price change | $2,400−4.0% | −4.0% |
| August 28, 2026 | Listed for rent | $2,500 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.