
| Property Type: | House |
| Rental Fee: | $1,800 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2 baths |
| Size: | 988 sqft |
| Pets: | Cats & dogs |
| Laundry: | Inquire |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84723742 |
At $1,800 a month, this house is well above the typical rent for 3-bedroom houses and townhouses in Birmingham (about $1,200).
From 189 three-bedroom houses and townhouses listed in Birmingham on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from January to June 2026, ending at $1,800. Today's rent is the same.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 12, 2026 | Listed for rent | $1,800 | |
| June 12, 2026 | Listing removed | $1,800−10.0% | −10.0% |
| March 24, 2026 | Price change | $2,000−9.1% | −9.1% |
| November 22, 2025 | Listing removed | $2,200 | |
| October 16, 2025 | Listed for rent | $2,200 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.