
| Property Type: | Townhouse |
| Rental Fee: | $1,500 |
| Bedrooms: | 3 beds |
| Bathrooms: | 3 baths |
| Size: | 1,200 sqft |
| Pets: | Inquire |
| Laundry: | In unit |
| Parking: | Yes |
| Available: | Now |
| ID: | 83233184 |
At $1,500 a month, this townhouse is well below the typical rent for 3-bedroom houses and townhouses in Austin (about $2,210).
From 240 three-bedroom houses and townhouses listed in Austin on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped 4 times since it was listed 6+ months ago, from $2,200 to $1,500.
| Date | Event | Rent | Change |
|---|---|---|---|
| October 21, 2026 | Price change | $1,500−16.7% | −16.7% |
| July 13, 2026 | Price change | $1,800−5.3% | −5.3% |
| June 10, 2026 | Price change | $1,900−5.0% | −5.0% |
| May 9, 2026 | Price change | $2,000−9.1% | −9.1% |
| March 12, 2026 | Listed for rent | $2,200 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.