
| Property Type: | Apartment |
| Rental Fee: | $6,200 |
| Bedrooms: | 2 beds |
| Bathrooms: | 1 bath |
| Size: | Inquire |
| Pets: | No |
| Laundry: | In unit |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84703707 |
At $6,200 a month, this apartment is well above the typical rent for 2-bedroom apartments and condos in Boston (about $3,930).
From 373 two-bedroom apartments and condos listed in Boston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from November 2025 to February 2026, starting at $4,650 and ending at $4,300. Today's rent is $1,900 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 6, 2026 | Listed for rent | $6,200+44.2% | +44.2% |
| February 16, 2026 | Listing removed | $4,300 | |
| February 15, 2026 | Price change | $4,300−7.5% | −7.5% |
| November 14, 2025 | Listed for rent | $4,650+3.3% | +3.3% |
| April 22, 2025 | Listing removed | $4,500 | |
| November 27, 2024 | Listed for rent | $4,500+13.9% | +13.9% |
| February 14, 2023 | Listing removed | $3,950 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.