
Renter Resources
Don't Sign the Lease Until You Understand These Clauses
One word in your lease can cost you hundreds or save you from a nightmare. Here's how to turn legalese into clear decisions before you sign.
•10 min read
Property Type: | Apartment |
Rental Fee: | $1,320 - $2,304 |
Bedrooms: | 2 beds |
Bathrooms: | 2 baths |
Size: | Inquire |
Pet Friendly: | Yes |
Has Garage: | Yes |
ID: | 67323319 |
Name | Beds | Baths | Sqft | Rent |
---|---|---|---|---|
Hazelwood | 2 | 2 | - | $1,320 - $2,195 |
Forestwood | 2 | 2 | - | $1,391 - $2,304 |
Fernwood | 2 | 2 | - | $1,444 - $2,248 |
Explore recent posts across our blog, which is curated for renters, landlords, and industry pros.