
| Property Type: | Apartment |
| Rental Fee: | $2,650 |
| Bedrooms: | 2 beds |
| Bathrooms: | 1 bath |
| Size: | 583 sqft |
| Pets: | No |
| Laundry: | On site |
| Parking: | Inquire |
| Available: | Now |
| ID: | 83562557 |
At $2,650 a month, this apartment is well below the typical rent for 2-bedroom apartments and condos in Boston (about $3,900).
From 375 two-bedroom apartments and condos listed in Boston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has dropped 8 times since it was listed 6+ months ago, from $3,750 to $2,650. This home was last listed for rent on RentalSource in July 2022, ending at $3,000. Today's rent is $350 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| October 7, 2026 | Price change | $2,650−3.6% | −3.6% |
| September 30, 2026 | Price change | $2,750−8.2% | −8.2% |
| August 21, 2026 | Price change | $2,995−3.4% | −3.4% |
| June – August 2026 | 5 price changes | $3,100−17.3% | −17.3% |
| August 12, 2026 | Price change | $3,100−3.1% | −3.1% |
| August 5, 2026 | Price change | $3,200−7.2% | −7.2% |
| July 22, 2026 | Price change | $3,450−2.8% | −2.8% |
| July 8, 2026 | Price change | $3,550−2.7% | −2.7% |
| June 10, 2026 | Price change | $3,650−2.7% | −2.7% |
| May 5, 2026 | Listed for rent | $3,750+25.0% | +25.0% |
| July 15, 2022 | Listing removed | $3,000 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.