
| Property Type: | House |
| Rental Fee: | $1,950 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2 baths |
| Size: | 1,486 sqft |
| Pets: | Inquire |
| Laundry: | Inquire |
| Parking: | Garage |
| Available: | December 1, 2026 |
| ID: | 84600419 |
At $1,950 a month, this house is close to the typical rent for 3-bedroom houses and townhouses in Omaha (about $1,900).
From 89 three-bedroom houses and townhouses listed in Omaha on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent has changed 3 times since it was listed on October 16, from $1,875 to $1,950. This home was last listed for rent on RentalSource in December 2025 for $1,875. Today's rent is $75 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 4, 2026 | Price change | $1,950+2.6% | +2.6% |
| November 2, 2026 | Price change | $1,900−2.6% | −2.6% |
| October 27, 2026 | Price change | $1,950+4.0% | +4.0% |
| October 16, 2026 | Listed for rent | $1,875 | |
| December 27, 2025 | Listing removed | $1,875 | |
| December 18, 2025 | Listed for rent | $1,875 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.