
| Property Type: | Apartment |
| Rental Fee: | $1,395 |
| Bedrooms: | 2 beds |
| Bathrooms: | 1 bath |
| Size: | 850 sqft |
| Pets: | No |
| Laundry: | Inquire |
| Parking: | Yes |
| Available: | Now |
| ID: | 84029187 |
At $1,395 a month, this apartment is below the typical rent for 2-bedroom apartments and condos in Vancouver (about $1,600).
From 128 two-bedroom apartments and condos listed in Vancouver on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
The rent hasn't changed since it was listed on July 18. This home was last listed for rent on RentalSource from February to April 2026, starting at $2,790 and ending at $1,295. Today's rent is $100 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| July 18, 2026 | Listed for rent | $1,395+7.7% | +7.7% |
| April 15, 2026 | Listing removed | $1,295−51.9% | −51.9% |
| March 30, 2026 | Price change | $2,690−3.6% | −3.6% |
| February 19, 2026 | Listed for rent | $2,790+115.4% | +115.4% |
| March 1, 2025 | Listing removed | $1,295 | |
| February 5, 2025 | Price change | $1,295−7.2% | −7.2% |
| December 31, 2024 | Listed for rent | $1,395 | |
| June 27, 2024 | Listing removed | $1,395 | |
| April 11, 2024 | Listing removed | $1,395 | |
| September 22, 2023 | Listing removed | $1,395 | |
| March 9, 2023 | Listing removed | $1,495 |
These are listed prices. What renters actually paid may have been different.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.