
| Property Type: | House |
| Rental Fee: | $5,100 |
| Bedrooms: | 3 beds |
| Bathrooms: | 2 baths |
| Size: | 900 sqft |
| Pets: | No |
| Laundry: | In unit |
| Parking: | Yes |
| Available: | September 1, 2027 |
| ID: | 84738513 |
At $5,100 a month, this house is well above the typical rent for 3-bedroom houses and townhouses in Allston (about $3,850).
From 24 three-bedroom houses and townhouses listed in Allston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource in July 2026, starting at $5,350 and ending at $5,250. Today's rent is $150 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 16, 2026 | Listed for rent | $5,100−2.9% | −2.9% |
| July 29, 2026 | Listing removed | $5,250−1.7% | −1.7% |
| July 7, 2026 | Price change | $5,340−0.2% | −0.2% |
| July 3, 2026 | Listed for rent | $5,350+34.6% | +34.6% |
| November 6, 2025 | Listing removed | $3,975 | |
| August 13, 2025 | Listing removed | $4,795 | |
| August 2, 2025 | Listed for rent | $4,795−7.7% | −7.7% |
| July 30, 2024 | Listing removed | $5,195 | |
| July 15, 2024 | Price change | $5,195−4.7% | −4.7% |
| July 11, 2024 | Price change | $5,450+5.3% | +5.3% |
| July 10, 2024 | Price change | $5,175−0.4% | −0.4% |
| June 14, 2024 | Listed for rent | $5,195−1.9% | −1.9% |
| May 13, 2024 | Listing removed | $5,295 | |
| May 10, 2024 | Price change | $5,295+20.3% | +20.3% |
| May 6, 2024 | Price change | $5,295+20.3% | +20.3% |
| April 20, 2024 | Price change | $4,400+7.3% | +7.3% |
| April 20, 2024 | Price change | $5,295+29.1% | +29.1% |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.