
| Property Type: | House |
| Rental Fee: | $1,095 |
| Bedrooms: | 3 beds |
| Bathrooms: | 1.5 baths |
| Size: | 1,000 sqft |
| Pets: | Inquire |
| Laundry: | Inquire |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84722842 |
At $1,095 a month, this house is close to the typical rent for 3-bedroom houses and townhouses in Birmingham (about $1,200).
From 188 three-bedroom houses and townhouses listed in Birmingham on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource from February to March 2026, starting at $1,075 and ending at $995. Today's rent is $100 higher.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 12, 2026 | Listed for rent | $1,095+10.1% | +10.1% |
| March 30, 2026 | Listing removed | $995 | |
| February 24, 2026 | Price change | $995−7.4% | −7.4% |
| February 18, 2026 | Listed for rent | $1,075+13.2% | +13.2% |
| January 15, 2025 | Listing removed | $950 | |
| December 4, 2024 | Price change | $950−4.5% | −4.5% |
| October 29, 2024 | Listed for rent | $995 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.