
| Property Type: | Apartment |
| Rental Fee: | $3,200 |
| Bedrooms: | 2 beds |
| Bathrooms: | 1 bath |
| Size: | Inquire |
| Pets: | Yes |
| Laundry: | On site |
| Parking: | Inquire |
| Available: | Now |
| ID: | 84734068 |
At $3,200 a month, this apartment is below the typical rent for 2-bedroom apartments and condos in Boston (about $3,900).
From 376 two-bedroom apartments and condos listed in Boston on RentalSource in November 2026: the scale holds eight in ten of them, and the shaded band the middle half.
This home was last listed for rent on RentalSource in June 2026, ending at $3,640. Today's rent is $440 lower.
| Date | Event | Rent | Change |
|---|---|---|---|
| November 14, 2026 | Listed for rent | $3,200−12.1% | −12.1% |
| June 30, 2026 | Listing removed | $3,640 | |
| February 23, 2026 | Listing removed | $3,350 | |
| July 15, 2025 | Listing removed | $3,340 | |
| May 22, 2024 | Listing removed | $3,220 | |
| February 22, 2023 | Listing removed | $3,300 | |
| November 17, 2021 | Listing removed | $2,750 |
These are listed prices. What renters actually paid may have been different.
How long would the trip to work or school be from here? Add where you go, and see the drive, bike ride or walk from this home and from every home you look at.

Explore recent posts on our blog, curated for renters, landlords, and industry pros.